Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Angola, Updated March 2025
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 39,368,353 | 4.67 | 35.11% | |
2 | ![]() | – | 11,502,329 | 12.33 | 26.53% |
3 | 1 | 5,545,636 | 28.13 | 24.43% | |
4 | premierbet.co.ao | 7 | 4,724,196 | 4.84 | 46.47% |
5 | whatsapp.com | 2 | 3,557,343 | 7.28 | 45.31% |
6 | elephantbet.co.ao | 8 | 2,685,855 | 9.25 | 28.62% |
7 | ![]() | 2 | 2,565,182 | 16.14 | 37.88% |
8 | chatgpt.com | 2 | 2,183,169 | 3.84 | 27.1% |
9 | gov.ao | 3 | 2,033,055 | 7.95 | 31.66% |
10 | bantubet.co.ao | 3 | 1,895,304 | 6.17 | 33.79% |
11 | ![]() | 19 | 1,834,013 | 1.29 | 76.48% |
12 | 7 | 1,472,318 | 3.65 | 48.37% | |
13 | bing.com | 3 | 1,429,805 | 7.45 | 29.18% |
14 | ![]() | 1 | 1,412,606 | 11.53 | 46.69% |
15 | animefire.plus | 12 | 1,357,999 | 5.12 | 38.08% |
16 | ntp.msn.com | 9 | 1,309,663 | 3.65 | 47.03% |
17 | myperfect2give.com | 5 | 1,208,157 | 1.38 | 71.76% |
18 | 10 | 1,188,305 | 5.78 | 45.16% | |
19 | buenotraffic.com | 4 | 1,166,738 | 1.4 | 72.77% |
20 | estorilsolcasinos.pt | – | 1,037,465 | 11.97 | 10.7% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in Angola in March 2025
As of March 2025, google.com is the most visited website in Angola, attracting 39.37M monthly visits. youtube.com follows with 11.5M visits, and facebook.com records 5.55M visits.
In terms of user engagement, the average number of pages per visit across these sites is 7.69, with facebook.com leading at 28.13 pages per visit.
The average bounce rate is 41.16%, with tudocelular.com having the highest at 76.48%.
And estorilsolcasinos.pt leads the way with the lowest bounce rate at 10.7%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in Angola
Which is the top website in Angola?
Which is the second most popular website in Angola?
What are the TOP-10 most visited websites in Angola?
Last updated: April 15, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started